公司產(chǎn)品系列
Product range咨詢(xún)熱線:
021-63516777Articles
YCT系列線圈的設(shè)計(jì)原理和優(yōu)化方法介紹
2024-02-10選購(gòu)RQ電阻器時(shí)需注意哪幾點(diǎn)?
2023-11-12RJ啟動(dòng)調(diào)整電阻器的基本原理和作用是怎樣的
2021-11-25確保船用電器長(zhǎng)期穩(wěn)定運(yùn)行的關(guān)鍵點(diǎn)是什么?
2024-08-22產(chǎn)品中心/ PRODUCTS
簡(jiǎn)要描述:MZJ系列直流接觸器供遠(yuǎn)距離接通和斷開(kāi)額定電壓至220V,額定電流至600A的直流電力線路之用.
MZJ-100D直流接觸器
參數(shù)名稱(chēng) Parameters | 產(chǎn)品型號(hào) Model | |||||||
MZJ-100D | ||||||||
線圈額定電壓V(DC) Coil rated voltage(DC) | 12 | 24 | 30 | 36 | 40 | 48 | 60 | |
主觸點(diǎn)電路額定電壓V(DC) Main contact current rated voltage(DC) | 感性負(fù)載48 Inductive Load48 阻性負(fù)載60 Resistive Load60 | |||||||
主觸點(diǎn)電路額定負(fù)載電流(A) Main contact circuit rated load current(A) | 100 | |||||||
線圈額定電流(A) Coil rated current(A) | 0.39 | 0.17 | 0.20 | 0.15 | 0.15 | 0.15 | 0.06 | |
冷態(tài)動(dòng)作電壓(V) Cold action voltage (V) | 吸合 Close | ≥60% | ||||||
釋放 Release | ≥5%-30 | |||||||
zui大動(dòng)作時(shí)間(ms) (線圈不帶抑制電路) Max.action time (ms) (coil without restraint circuit) | 吸合 Close | 30 | ||||||
釋放 Release | 30 | |||||||
重量(kg) Weight (kg) | 0.26 |
13816868111
掃碼關(guān)注我們